S No. | Financial Year | Amount |
---|---|---|
1 | 2022-2023 up to JAN 2023 | 781.19 Crores Likely to be 1000 Crores |
2 | 2021-2022 | 776.98 crores |
3 | 2020-2021 | 596.96 crores |
2 | 2019-2020 | 709.83 crores |
3 | 2018-2019 | 710.46 crores |
4 | 2017-2018 | 412.02 crores |
5 | 2016-2017 | 329.63 crores |
6 | 2015-2016 | 354.65 crores |
Considering the Pre-qualification criteria incorporated by Central Vigilance Commission (CVC) & CPWD, Eligibility in place for any project up to Rs.650.00 Crores (Buildings & Roads)